AE Assignment - Outbound - Positive Signals
| Field | Value |
|---|---|
| ID | 103049210 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Feb 3, 2026 |
| Updated | Feb 6, 2026 |
Functional Analysis
Business Trigger: Contact exhibits positive buying signals requiring AE assignment
Business Outcome: Qualified prospect is assigned to appropriate Account Executive for outbound follow-up
Type: Routing | Complexity: medium
Signal detection and territory-based AE assignment logic
How This Workflow Functions
This workflow is designed to convert the trigger "Contact exhibits positive buying signals requiring AE assignment" into the outcome "Qualified prospect is assigned to appropriate Account Executive for outbound follow-up".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 10 |
| Decision points (branches) | 2 |
| Data update actions | 0 |
| Delay/wait actions | 1 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 0 |
Enrollment / Entry Criteria
Legacy Segment Criteria
| Group | Criteria | ||
|---|---|---|---|
| 1 | hs_sequences_is_enrolled EQ true | ||
| 2 | No filters | ||
| 3 | No filters | ||
| 4 | recent_conversion_event_name CONTAINS trevor-hough2/bdr;Outsourcing Solutions For You: Contact Us \ | PartnerHero: General Contact Form v2;Contact \ | Crescendo: Demo |
| 5 | No filters | ||
| 6 | os_last_campaign_name IS_NOT_EMPTY AND os_last_lead_category_name IS_EMPTY |
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | DELAY | Delay for a configured period |
| 2 | Main Flow | SET_COMPANY_PROPERTY | Execute SET_COMPANY_PROPERTY action |
| 3 | Main Flow | DATE_STAMP_PROPERTY | Execute DATE_STAMP_PROPERTY action |
| 4 | Main Flow | BRANCH | Evaluate branch logic and route to the matching path |
| 4.R.1 | Main Flow > Rejected | SET_CONTACT_PROPERTY | Execute SET_CONTACT_PROPERTY action |
| 4.R.2 | Main Flow > Rejected | BRANCH | Evaluate branch logic and route to the matching path |
| 4.R.2.A.1 | Main Flow > Rejected > Accepted | LEAD_ASSIGNMENT | Execute LEAD_ASSIGNMENT action |
| 4.R.2.A.2 | Main Flow > Rejected > Accepted | COPY_PROPERTY | Execute COPY_PROPERTY action |
| 4.R.2.R.1 | Main Flow > Rejected > Rejected | LEAD_ASSIGNMENT | Execute LEAD_ASSIGNMENT action |
| 4.R.2.R.2 | Main Flow > Rejected > Rejected | COPY_PROPERTY | Execute COPY_PROPERTY action |
Data Touchpoints
| Field | Usage | Contexts |
|---|---|---|
| hs_sequences_is_enrolled | read | enrollmentTrigger |
| recent_conversion_event_name | read | enrollmentTrigger |
| os_last_campaign_name | read | enrollmentTrigger |
| os_last_lead_category_name | read | enrollmentTrigger |
Action Narrative
- Delay
- SET_COMPANY_PROPERTY
- DATE_STAMP_PROPERTY
- Branch:
- SET_CONTACT_PROPERTY
- Branch:
- LEAD_ASSIGNMENT
- COPY_PROPERTY
- LEAD_ASSIGNMENT
- COPY_PROPERTY
Group: Deal and Lead Qualification