AE-BDR Lead Routing
Multi-step workflows managing handoffs between Account Executives and Business Development Representatives across regions and lead sources
| Metric | Value |
|---|---|
| Workflows | 11 |
| Priority | high |
| Grouping Confidence | 95% — Clear naming pattern and shared routing business logic across all workflows |
| Consolidation | Eliminate multi-step pattern and regional duplicates - consolidate into single routing flow with conditional logic for region, source, and re-enrollment |
Workflows in this Group
| Workflow | Trigger | Outcome | Type | Complexity |
|---|---|---|---|---|
| Outbound - AE to BDR - Step 2 reassignment | Account Executive hands off a contact back to Business Development Representative for continued outbound efforts | Contact ownership and sequence enrollment is reassigned from AE to BDR for step 2 of outbound process | Routing | medium |
| Outbound - AE to BDR - Step 1 reassignment | Account Executive identifies a contact that should be reassigned to a Business Development Representative for outbound prospecting | Contact ownership is transferred from AE to appropriate BDR for initial outreach activities | Routing | medium |
| Outbound - AE to BDR - Step 1 (re-renroll) | Contact needs to re-enter the AE to BDR reassignment process | Contact is re-processed through the AE to BDR handoff workflow | Routing | medium |
| Outbound - AE to BDR - Step 1 (EMEA) | Contact in EMEA region needs reassignment from AE to BDR | EMEA contacts are properly routed from AE to appropriate regional BDR | Routing | medium |
| Outbound - AE to BDR - Step 2 (EMEA) | Account Executive initiates handoff to Business Development Representative for EMEA region prospects | BDR receives qualified prospect for outbound prospecting sequence continuation | Routing | medium |
| Outbound - AE to BDR - Step 1 (Event) | Event-triggered prospect requires AE to BDR handoff | Initiates BDR outreach sequence for event-sourced prospects | Routing | medium |
| Outbound - AE to BDR - Step 2 (Event) | Continuation of event prospect AE to BDR handoff process | Completes BDR assignment and outreach initiation for event prospects | Routing | medium |
| Outbound - AE to BDR - Step 1 (Event Followup) | Event followup requires AE to BDR handoff | Initiates BDR followup sequence for post-event prospects | Routing | medium |
| Outbound - AE to BDR - Step 2 (Event Followup) | Continuation of event followup AE to BDR handoff process | Completes BDR assignment for event followup prospects | Routing | medium |
| Outbound - AE to BDR - Step 1 (USA) (cloned) | Account Executive hands off prospect to Business Development Representative for initial outreach | Initiate BDR outbound sequence for USA prospects | Routing | low |
| Outbound - AE to BDR - Step 2 (Kiln) | Second step in AE to BDR handoff process for Kiln prospects | Continue BDR outbound process for Kiln-specific prospects | Routing | low |
Key fields: hubspot_owner_id
Dependencies: Sales team territory assignments, Lead source classification
Domain Summary
This group manages handoffs between Account Executives and Business Development Representatives across multiple dimensions: geography (USA, EMEA), lead source (Event, Event Followup, Kiln), and process steps. The current architecture suffers from excessive fragmentation with 11 workflows performing essentially the same routing logic with minor variations.
Current Problems
- Artificial multi-step pattern splits single business process across paired workflows, creating unnecessary complexity
- Regional duplication (USA, EMEA) multiplies maintenance overhead without adding business value
- Source-specific workflows (Event, Event Followup, Kiln) create parallel routing paths that should be handled by conditional logic
- Re-enrollment workflow indicates poor original design that couldn't handle repeat scenarios
- Cloned workflow suggests ad-hoc expansion rather than systematic design
- No centralized routing logic makes territory management changes require touching multiple workflows
- Missing field references suggest incomplete workflow analysis or overly simple routing rules
Rearchitecture Approach
Consolidate all routing logic into a single comprehensive flow that uses conditional branching based on region, lead source, and routing step. Replace the artificial two-step pattern with immediate routing decisions. Implement territory-based assignment using Salesforce's native territory management rather than hardcoded regional workflows.
Recommended Automations
AE to BDR Lead Routing
| Build Property | Value |
|---|---|
| Flow API Name | N/A |
| Flow Type | N/A |
| Target Object | N/A |
| Execution Mode | N/A |
| Priority | high |
| Reusable | Yes |
Purpose: Route contacts from Account Executives to appropriate Business Development Representatives based on territory, lead source, and business rules
Trigger: Contact record update when AE initiates BDR handoff (likely through status change or owner reassignment request)
Entry Criteria Formula: N/A
Logic Overview: Evaluate contact territory (USA/EMEA/other), lead source (Event/Event Followup/Kiln/standard), and current assignment. Apply territory-based BDR assignment rules. Update contact owner, create handoff tasks, and trigger appropriate outreach sequences. Handle re-routing scenarios within same flow.
Replaces: Outbound - AE to BDR - Step 2 reassignment, Outbound - AE to BDR - Step 1 reassignment, Outbound - AE to BDR - Step 1 (re-renroll), Outbound - AE to BDR - Step 1 (EMEA), Outbound - AE to BDR - Step 2 (EMEA), Outbound - AE to BDR - Step 1 (Event), Outbound - AE to BDR - Step 2 (Event), Outbound - AE to BDR - Step 1 (Event Followup), Outbound - AE to BDR - Step 2 (Event Followup), Outbound - AE to BDR - Step 1 (USA) (cloned), Outbound - AE to BDR - Step 2 (Kiln)
Required Fields:
| Field | Purpose | Usage | HubSpot Source | Net New? | Migration Note |
|---|---|---|---|---|---|
| Territory | Determines regional BDR assignment rules | read | Likely derived from contact properties or account territory | No | Map from HubSpot territory logic to Salesforce Territory Management |
| Lead_Source_Detail | Identifies specific lead source type for specialized routing (Event, Kiln, etc.) | read | Original Source or Lead Source fields | No | May need to create picklist values for Event Followup and Kiln categories |
| BDR_Handoff_Status | Tracks handoff process state and prevents duplicate processing | both | N/A | Yes | Create new field to replace multi-step workflow pattern |
| Previous_Owner_Id | Maintains audit trail of AE who initiated handoff | write | hubspot_owner_id before reassignment | No | Capture before owner change for reporting and escalation |
| BDR_Assignment_Date | Timestamp for handoff completion and SLA tracking | write | N/A | Yes | Enable performance reporting on handoff process |
Migration Sequence
- Map HubSpot territory assignment logic to Salesforce Territory Management
- Create BDR_Handoff_Status field with appropriate picklist values
- Build unified AE to BDR routing flow with all conditional logic
- Test routing logic for each source type and region combination
- Migrate active handoff processes from multi-step workflows
- Deactivate all 11 original workflows after validation period
Architecture Diagram
flowchart TD
A[Contact Update Trigger] --> B{AE Initiates BDR Handoff?}
B -->|No| Z[End]
B -->|Yes| C[Capture Previous Owner]
C --> D{Determine Territory}
D -->|USA| E[USA BDR Assignment Rules]
D -->|EMEA| F[EMEA BDR Assignment Rules]
D -->|Other| G[Default BDR Assignment Rules]
E --> H{Lead Source Type}
F --> H
G --> H
H -->|Event| I[Apply Event-Specific Rules]
H -->|Event Followup| J[Apply Event Followup Rules]
H -->|Kiln| K[Apply Kiln-Specific Rules]
H -->|Standard| L[Apply Standard Rules]
I --> M[Assign to Target BDR]
J --> M
K --> M
L --> M
M --> N[Update Handoff Status]
N --> O[Create Handoff Task]
O --> P[Trigger BDR Outreach Sequence]
P --> Q[End - Success]</code></pre>