Maturity Model Drip
| Field | Value |
|---|---|
| ID | 41585256 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Mar 31, 2023 |
| Updated | Sep 11, 2025 |
Functional Analysis
Business Trigger: Contact enrolls in maturity model assessment or educational sequence
Business Outcome: Deliver timed educational email sequence about maturity model concepts
Type: Notification | Complexity: high
Complex multi-step email sequence with multiple delays and campaign management
How This Workflow Functions
This workflow is designed to convert the trigger "Contact enrolls in maturity model assessment or educational sequence" into the outcome "Deliver timed educational email sequence about maturity model concepts".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 9 |
| Decision points (branches) | 0 |
| Data update actions | 0 |
| Delay/wait actions | 4 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 0 |
Enrollment / Entry Criteria
Legacy Segment Criteria
| Group | Criteria |
|---|---|
| 1 | unknown_property IN_LIST |
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | EXTENSION | Execute EXTENSION action |
| 2 | Main Flow | DELAY | Delay for a configured period |
| 3 | Main Flow | Execute EMAIL action | |
| 4 | Main Flow | DELAY | Delay for a configured period |
| 5 | Main Flow | Execute EMAIL action | |
| 6 | Main Flow | DELAY | Delay for a configured period |
| 7 | Main Flow | Execute EMAIL action | |
| 8 | Main Flow | DELAY | Delay for a configured period |
| 9 | Main Flow | Execute EMAIL action |
Action Narrative
- EXTENSION
- Delay
- Delay
- Delay
- Delay
Group: Content Download Nurture