Masterclass: Mastering Peak Season BFCM 2024
| Field | Value |
|---|---|
| ID | 63504037 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Aug 15, 2024 |
| Updated | Sep 10, 2024 |
Functional Analysis
Business Trigger: Contact registers for or shows interest in BFCM masterclass
Business Outcome: Deliver 3-email educational sequence about peak season/BFCM strategies
Type: Notification | Complexity: low
Simple time-delayed email sequence with fixed intervals
How This Workflow Functions
This workflow is designed to convert the trigger "Contact registers for or shows interest in BFCM masterclass" into the outcome "Deliver 3-email educational sequence about peak season/BFCM strategies".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 5 |
| Decision points (branches) | 0 |
| Data update actions | 0 |
| Delay/wait actions | 2 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 0 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | Execute EMAIL action | |
| 2 | Main Flow | DELAY | Delay for a configured period |
| 3 | Main Flow | Execute EMAIL action | |
| 4 | Main Flow | DELAY | Delay for a configured period |
| 5 | Main Flow | Execute EMAIL action |
Action Narrative
- Delay
- Delay