Add to clay list
| Field | Value |
|---|---|
| ID | 81668846 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Jun 4, 2025 |
| Updated | Jun 4, 2025 |
Functional Analysis
Business Trigger: Contact meets specific criteria for Clay processing
Business Outcome: Notify team, wait 5 minutes, sync to Clay, then wait 14 days
Type: DataSync | Complexity: high
Complex branching with multiple delays and external webhook integration
**HubSpot Workaround:** Using external Clay system for contact enrichment and processing that should be handled within CRM
How This Workflow Functions
This workflow is designed to convert the trigger "Contact meets specific criteria for Clay processing" into the outcome "Notify team, wait 5 minutes, sync to Clay, then wait 14 days".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 5 |
| Decision points (branches) | 1 |
| Data update actions | 0 |
| Delay/wait actions | 2 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 1 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | NOTIFICATION | Execute NOTIFICATION action |
| 2 | Main Flow | DELAY | Delay for a configured period |
| 3 | Main Flow | BRANCH | Evaluate branch logic and route to the matching path |
| 3.A.1 | Main Flow > Accepted | WEBHOOK | Send webhook to https://api.clay.com/v3/sources/webhook/pull-in-data-from-a-webhook-aa104529-f2fc-44c9-8c9c-92df5c3bb231 |
| 3.A.2 | Main Flow > Accepted | DELAY | Delay for a configured period |
Action Narrative
- NOTIFICATION
- Delay
- Branch:
- Webhook to
https://api.clay.com/v3/sources/webhook/pull-in-data-from-a-webhook-aa104529-f2fc-44c9-8c9c-92df5c3bb231
- Delay
Group: Contact Data Enrichment