trustpilot - enrich contact
| Field | Value |
|---|---|
| ID | 85710602 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Jul 24, 2025 |
| Updated | Sep 29, 2025 |
Functional Analysis
Business Trigger: Contact needs Trustpilot data enrichment
Business Outcome: Enrich contact with Trustpilot review data
Type: Enrichment | Complexity: medium
No visible actions but implies external API integration for enrichment
**HubSpot Workaround:** Using external system for company reputation data that could inform sales approach
How This Workflow Functions
This workflow is designed to convert the trigger "Contact needs Trustpilot data enrichment" into the outcome "Enrich contact with Trustpilot review data".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 3 |
| Decision points (branches) | 1 |
| Data update actions | 0 |
| Delay/wait actions | 1 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 1 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | BRANCH | Evaluate conditions: lifecyclestage SET_ANY 48512630;opportunity;1036204190;customer |
| 1.R.1 | Main Flow > Rejected | WEBHOOK | Send webhook to https://api.clay.com/v3/sources/webhook/pull-in-data-from-a-webhook-8a6f4d53-143d-47e1-ac99-1c4c0f143c5f |
| 1.R.2 | Main Flow > Rejected | DELAY | Delay for a configured period |
Data Touchpoints
| Field | Usage | Contexts |
|---|---|---|
| lifecyclestage | read | branchCondition |
Action Narrative
- Branch:
- Webhook to
https://api.clay.com/v3/sources/webhook/pull-in-data-from-a-webhook-8a6f4d53-143d-47e1-ac99-1c4c0f143c5f
- Delay
Group: Contact Data Enrichment