Outbound - AE to BDR - Step 1 (re-renroll)
| Field | Value |
|---|---|
| ID | 98635368 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Dec 17, 2025 |
| Updated | Dec 17, 2025 |
Functional Analysis
Business Trigger: Contact needs to re-enter the AE to BDR reassignment process
Business Outcome: Contact is re-processed through the AE to BDR handoff workflow
Type: Routing | Complexity: medium
Re-enrollment logic adds complexity to standard routing workflow
**HubSpot Workaround:** Separate workflow for re-enrollment suggests limitations in HubSpot's native re-enrollment capabilities
How This Workflow Functions
This workflow is designed to convert the trigger "Contact needs to re-enter the AE to BDR reassignment process" into the outcome "Contact is re-processed through the AE to BDR handoff workflow".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 7 |
| Decision points (branches) | 3 |
| Data update actions | 0 |
| Delay/wait actions | 1 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 0 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | BRANCH | Evaluate branch logic and route to the matching path |
| 1.A.1 | Main Flow > Accepted | SET_COMPANY_PROPERTY | Execute SET_COMPANY_PROPERTY action |
| 1.R.1 | Main Flow > Rejected | DELAY | Delay for a configured period |
| 1.R.2 | Main Flow > Rejected | BRANCH | Evaluate conditions: num_associated_deals GTE 1 OR lifecyclestage SET_ANY 48512630;opportunity;customer |
| 1.R.2.R.1 | Main Flow > Rejected > Rejected | BRANCH | Evaluate conditions: hubspot_owner_id SET_ANY 86258918;80981656;84417371;86526326;69713900;87573378;86866057;82757388;86970735;85412724;84996041;80432059;88115994;83340986;81613954;83632252 |
| 1.R.2.R.1.A.1 | Main Flow > Rejected > Rejected > Accepted | UNSUPPORTED_ACTION | Execute UNSUPPORTED_ACTION action |
| 1.R.2.R.1.R.1 | Main Flow > Rejected > Rejected > Rejected | LEAD_ASSIGNMENT | Execute LEAD_ASSIGNMENT action |
Data Touchpoints
| Field | Usage | Contexts |
|---|---|---|
| num_associated_deals | read | branchCondition |
| lifecyclestage | read | branchCondition |
| hubspot_owner_id | read | branchCondition |
Action Narrative
- Branch:
- SET_COMPANY_PROPERTY
- Delay
- Branch:
- Branch:
- UNSUPPORTED_ACTION
- LEAD_ASSIGNMENT
Group: AE-BDR Lead Routing