ADMIN Company Enrichment to Clay
| Field | Value |
|---|---|
| ID | 99080816 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Dec 22, 2025 |
| Updated | Dec 22, 2025 |
Functional Analysis
Business Trigger: Contact record requires company data enrichment
Business Outcome: Contact's company information is enriched via Clay integration
Type: Enrichment | Complexity: low
Simple data enrichment integration to external service
How This Workflow Functions
This workflow is designed to convert the trigger "Contact record requires company data enrichment" into the outcome "Contact's company information is enriched via Clay integration".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 4 |
| Decision points (branches) | 1 |
| Data update actions | 0 |
| Delay/wait actions | 1 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 0 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | BRANCH | Evaluate branch logic and route to the matching path |
| 1.R.1 | Main Flow > Rejected | SET_COMPANY_PROPERTY | Execute SET_COMPANY_PROPERTY action |
| 1.R.2 | Main Flow > Rejected | DELAY | Delay for a configured period |
| 1.R.3 | Main Flow > Rejected | SET_COMPANY_PROPERTY | Execute SET_COMPANY_PROPERTY action |
Action Narrative
- Branch:
- SET_COMPANY_PROPERTY
- Delay
- SET_COMPANY_PROPERTY
Group: Contact Data Enrichment