Outbound - AE to BDR - Step 1 (Event)
| Field | Value |
|---|---|
| ID | 99192690 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Dec 23, 2025 |
| Updated | Dec 23, 2025 |
Functional Analysis
Business Trigger: Event-triggered prospect requires AE to BDR handoff
Business Outcome: Initiates BDR outreach sequence for event-sourced prospects
Type: Routing | Complexity: medium
Multi-step process with event-specific routing logic
**HubSpot Workaround:** Multi-step workflow pattern suggests complex routing logic split across workflows
How This Workflow Functions
This workflow is designed to convert the trigger "Event-triggered prospect requires AE to BDR handoff" into the outcome "Initiates BDR outreach sequence for event-sourced prospects".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 7 |
| Decision points (branches) | 3 |
| Data update actions | 0 |
| Delay/wait actions | 1 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 0 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | BRANCH | Evaluate branch logic and route to the matching path |
| 1.A.1 | Main Flow > Accepted | SET_COMPANY_PROPERTY | Execute SET_COMPANY_PROPERTY action |
| 1.R.1 | Main Flow > Rejected | DELAY | Delay for a configured period |
| 1.R.2 | Main Flow > Rejected | BRANCH | Evaluate conditions: num_associated_deals GTE 1 OR lifecyclestage SET_ANY 48512630;opportunity;customer |
| 1.R.2.R.1 | Main Flow > Rejected > Rejected | BRANCH | Evaluate conditions: hubspot_owner_id SET_ANY 86258918;84417371;86526326;81790109;69713900;82757388;86970735;85412724;84996041;80432059;83340986;81613954;83632252 |
| 1.R.2.R.1.A.1 | Main Flow > Rejected > Rejected > Accepted | UNSUPPORTED_ACTION | Execute UNSUPPORTED_ACTION action |
| 1.R.2.R.1.R.1 | Main Flow > Rejected > Rejected > Rejected | LEAD_ASSIGNMENT | Execute LEAD_ASSIGNMENT action |
Data Touchpoints
| Field | Usage | Contexts |
|---|---|---|
| num_associated_deals | read | branchCondition |
| lifecyclestage | read | branchCondition |
| hubspot_owner_id | read | branchCondition |
Action Narrative
- Branch:
- SET_COMPANY_PROPERTY
- Delay
- Branch:
- Branch:
- UNSUPPORTED_ACTION
- LEAD_ASSIGNMENT
Group: AE-BDR Lead Routing