Outbound - AE to BDR - Step 2 (Event)
| Field | Value |
|---|---|
| ID | 99192734 |
| Status | Enabled |
| Object Type | CONTACT |
| Scope | sales |
| Created | Dec 23, 2025 |
| Updated | Dec 23, 2025 |
Functional Analysis
Business Trigger: Continuation of event prospect AE to BDR handoff process
Business Outcome: Completes BDR assignment and outreach initiation for event prospects
Type: Routing | Complexity: medium
Second step in multi-workflow routing process
**HubSpot Workaround:** Multi-step workflow pattern indicates HubSpot limitation workaround
How This Workflow Functions
This workflow is designed to convert the trigger "Continuation of event prospect AE to BDR handoff process" into the outcome "Completes BDR assignment and outreach initiation for event prospects".
| Runtime Metric | Value |
|---|---|
| Total action nodes | 17 |
| Decision points (branches) | 3 |
| Data update actions | 0 |
| Delay/wait actions | 4 |
| Notification actions | 0 |
| Task creation actions | 0 |
| External call actions | 1 |
Enrollment / Entry Criteria
_No explicit enrollment criteria were found in the extracted payload._
Step-by-Step Action Flow
| Sequence | Context | Action Type | What Happens |
|---|---|---|---|
| 1 | Main Flow | BRANCH | Evaluate branch logic and route to the matching path |
| 1.A.1 | Main Flow > Accepted | SET_COMPANY_PROPERTY | Execute SET_COMPANY_PROPERTY action |
| 1.R.1 | Main Flow > Rejected | DELAY | Delay for a configured period |
| 1.R.2 | Main Flow > Rejected | BRANCH | Evaluate branch logic and route to the matching path |
| 1.R.2.R.1 | Main Flow > Rejected > Rejected | LEAD_ASSIGNMENT | Execute LEAD_ASSIGNMENT action |
| 1.R.2.R.2 | Main Flow > Rejected > Rejected | COPY_PROPERTY | Execute COPY_PROPERTY action |
| 1.R.2.R.3 | Main Flow > Rejected > Rejected | DELAY | Delay for a configured period |
| 1.R.2.R.4 | Main Flow > Rejected > Rejected | COPY_PROPERTY | Execute COPY_PROPERTY action |
| 1.R.2.R.5 | Main Flow > Rejected > Rejected | DELAY | Delay for a configured period |
| 1.R.2.R.6 | Main Flow > Rejected > Rejected | UNSUPPORTED_ACTION | Execute UNSUPPORTED_ACTION action |
| 1.R.2.R.7 | Main Flow > Rejected > Rejected | COPY_PROPERTY | Execute COPY_PROPERTY action |
| 1.R.2.R.8 | Main Flow > Rejected > Rejected | DELAY | Delay for a configured period |
| 1.R.2.R.9 | Main Flow > Rejected > Rejected | BRANCH | Evaluate conditions: unknown_property HAS_FILLED_OUT_FORM |
| 1.R.2.R.9.R.1 | Main Flow > Rejected > Rejected > Rejected | WEBHOOK | Send webhook to https://api.clay.com/v3/sources/webhook/pull-in-data-from-a-webhook-09a029e7-9712-4dc6-9147-7560bc811eb6 |
| 1.R.2.R.9.R.2 | Main Flow > Rejected > Rejected > Rejected | EXTENSION | Execute EXTENSION action |
| 1.R.2.R.9.R.3 | Main Flow > Rejected > Rejected > Rejected | EXTENSION | Execute EXTENSION action |
| 1.R.2.R.9.R.4 | Main Flow > Rejected > Rejected > Rejected | UNSUPPORTED_ACTION | Execute UNSUPPORTED_ACTION action |
Action Narrative
- Branch:
- SET_COMPANY_PROPERTY
- Delay
- Branch:
- LEAD_ASSIGNMENT
- COPY_PROPERTY
- Delay
- COPY_PROPERTY
- Delay
- UNSUPPORTED_ACTION
- COPY_PROPERTY
- Delay
- Branch:
- Webhook to
https://api.clay.com/v3/sources/webhook/pull-in-data-from-a-webhook-09a029e7-9712-4dc6-9147-7560bc811eb6
- EXTENSION
- EXTENSION
- UNSUPPORTED_ACTION
Group: AE-BDR Lead Routing